| Type of boat | Sailing |
| Name | INDININI |
| Model | Mark Lombard Cigale18 |
| LOA | 18m |
| LWL | 17.5m |
| Beam | 5.1m |
| Draft | 2.8m |
| Air Draft | 26m |
| Headroom | 2.1m |
| Year Built | 2019 |
| Launched | Dec 2021 |
| Builder | Afs Yachts |
| Country | Turkey |
| Designer | Marc Lombard |
| Displacement | 17 ton (total incl ballast) |
| Ballast | 4 ton (Lead) |
| Gross tonnage | 30.57 |
| Hull material | Aluminium |
| Hull color | Pastel turquoise RAL6034 |
| Hull thickness | 6mm below the waterline, 5mm sides, 4mm deck |
| Hull shape | Single chine, curved bottom |
| Keel type | Bulb keel |
| Superstructure | Aluminium |
| Rubbing strake | N/A |
| Deck material | Aluminium |
| Deck finish | Deck hatch |
| Antifoul (year) | December 2022 |
| Dorades | N/A |
| Window frame | Aluminium. 12mm plexiglass coachroof windows |
| Window material | 12 and 20mm Plexiglass |
| Deckhatch | 8x 505mm x 505mm, 4x 250mm x 250mm |
| Portholes | 20mm plexiglass |
| Insulation | Polyurethane foam |
| Flybridge | N/A |
| Radar arch | N/A |
| Mast can be lowered | N/A |
| Fuel tank | 600L built into the hull |
| Level indicator (fuel tank) | N/A |
| Fuel daytank (litre) | N/A |
| Freshwater tank (litre) | 500L built into the hull |
| Level indicator (freshwater) | N/A |
| Blackwater tank | 55L Aluminium |
| Level indicator (blackwater) | Float |
| Greywater tank | 55L Aluminium |
| Level indicator (greywater) | Float |
| Wheel steering | chain/cable |
| Inside helm position | N/A |
| Outside helm position | Port and starboard positions using cable steering |
| Emergency Tiller | Stainless |
| Hull paintwork | Aluminium hull, etching aluminium epoxy primer, epoxy filler, epoxy finishing primer, Technomarin marine polyurethane paint |
| Cabins | 3 |
| Crew cabin | N/A |
| Berths | 6 |
| Crew berths | N/A |
| Interior | painted wood and fiberglass |
| Layout | Master cabin fwd, galley and saloon mid, 2 aft cabins |
| Floor | 25mm Aluminium honeycomb covered with self-levelling epoxy |
| Cockpit | Open cockpit |
| Heating | Forced air diesel in aft cabin |
| Air conditioning | N/A |
| Navigation Center | A space has been reserved for a navigation table but not installed |
| Countertop | Arborite over plywood |
| Sink | GRP |
| Cooker | Electrolux Induction |
| Oven | Electric |
| Extractor | N/A |
| Gas alarm | N/A |
| Microwave | N/A |
| Fridge | 250L Top door |
| Freezer | 125L Top door |
| Hot water | N/A |
| Water pressure | 2x electric pump |
| Dishwasher | N/A |
| Kettle | electric |
| Ice maker | N/A |
| Coffee maker | N/A |
| Waste compactor | N/A |
| Owners cabin | Queen bed |
| Wardrobe drawers | Under bed |
| Bathroom | ensuite |
| Toilet | ensuite |
| Toilet system | electric |
| Wash basin | at toilet |
| Shower | mid ship |
| Bathtub | N/A |
| Guest cabin 1 | double bed |
| Wardrobe drawers | Under bed |
| Toilet | Separate |
| Toilet system | electric |
| Wash basin | in bathroom |
| Shower | in bathroom |
| Guest cabin 2 | Bunk beds |
| Wardrobe drawers | Under bed |
| Toilet | same as guest cabin 1-separate |
| Rig | Cutter rig |
| Standing rigging | wire |
| Brand mast | Selden |
| Material mast | Aluminium |
| Spreaders | 2 |
| Sunbrella sail bag | Deck stepped mast |
| Mainsail | Ullman Contender hybrid fabric |
| Mainsail cover | Staysail |
| Fully battened mainsail | Yes |
| Genoa | Ullman Contender hybrid fabric |
| Stay sail | Ullman Contender hybrid fabric |
| Reefing System | Selden in boom from cockpit |
| Backstay adjuster | Selden in boom from the cockpit |
| Boomvang | Selden kicker |
| Main sheet winch | 1x Harken 60 |
| Genoa/Spinnaker sheet winch | 4x Harken 70 |
| Halyard winches | 2x Harken 50 |
| Main car winches | 2x Harken 40 |
| Poles | N/A |
| Motor type | Electric |
| kW | 68kw max, 38kw continuous |
| Year installed | 2021 |
| Maximum speed (kn) | 12 (14 on paper) |
| Cruising speed (kn) | 6 (wind dependent) |
| Range | 30nm |
| Engine hours | 40 |
| Engine cooling system | air cooling |
| Drive | ZF SD12 Saildrive |
| Engine controls | Electric |
| Gearbox | Saildrive |
| Bow thruster | N/A |
| Stern thruster | N/A |
| Exhaust | N/A |
| Thrust bearing | N/A – Saildrive |
| Propeller | Bruntons feathering eco star |
| Propeller blades | 3 |
| Propeller shaft material | Stainless steel |
| Shaft lubrication | N/A |
| Manual bilge pump | yes |
| Electric bilge pump | x5 |
| Bilge alarm | N/A |
| Generator | N/A |
| Motor battery | 38kwh LifeP04 96v |
| Motor battery BMS | Included. Designed for the motor. Includes CAN bus connectivity |
| House battery | 20kwh LifeP04 24v |
| House battery BMS | Battery management system with active balancer, alerts and web interface |
| Windlass battery | runs from the house battery |
| Battery charger | 2500w 220v charger for motor battery |
| Inverter | Victron Phoenix 5kv |
| Wind generator | N/A |
| Solar panels | 2kw |
| Solar controllers | Victron MPPT |
| Shorepower | cable connections |
| Isolation transformer | N/A |
| Watermaker | Zen 30 Schenker |
| Stabilizers | N/A |
| Compass | Electronic |
| Depth sounder | Transducer Airmar 812 |
| VHF | Cobra |
| VHF Handheld | Cobra |
| Autopilot | B&G T2 Ram, current opensource autopilot |
| GPS | From AIS |
| Plotter | N/A |
| WIFI Network | Internal wifi network with ubiquity access points |
| WIFI Antenna | Included in the unifi device |
| AIS | https://github.com/peterantypas/maiana |
| EPIRB | Yes |
| Sprayhood | Includes over door and seating |
| Bimini | Lifebuoy |
| Anchor | 3x 45kg Mantus Marine M1 |
| Anchor chain | 2 x 100m 10mm |
| Windlass | Lofrans SX3 1700w |
| Dingy | Inflatable 2.5m |
| Outboard | 2 stroke 4hp mariner |
| Grab rails | grab handles on coachroof |
| Pulpit | yes |
| Pushpit | Yes |
| Life raft | 4man |
| Last life raft survey | New in April 2022 |
| Lifejackets | 6x adult, 2x children |
| Lifebouy | 2x |
| Horn | handheld |
| Fender | 6x tube, 2x ball |
| Mooring lines | NEW, unused 100m 18mm4x 10m 18mm |
| Tools | Yes. Hand and power tools |
| TV | 55” Samsung TV |
| Sound system | 2 speaker system controlled by phone |
| Fire extinguisher | 3x |
INDININI Life
Sailing Travel & Boat Building